Organization Structure
| ORGANIZATION | SM CONSULTING ENGINEERS (PTY) LTD | ||||||||||||||||||||||||||||||||||||
| TYPE OF ORGANIZATION | Private Company | ||||||||||||||||||||||||||||||||||||
| YEAR ESTABLISHED | February 1994 | ||||||||||||||||||||||||||||||||||||
| TYPE OF BUSINESS | Civil and Structural Engineering, Project Management Environmental Studies and Management. |
||||||||||||||||||||||||||||||||||||
| AREAS OF OPERATION | Road Design and Construction Supervision, Labour Intensive / Community-based Approaches, Structural Design and Supervision, Infrastructure Services Design and Construction Supervision (water, sanitation, roads, storm-water). Construction Project Management. Preparation of EIAs, ESIAs, EMPs, Auditing and Management. | ||||||||||||||||||||||||||||||||||||
| ORGANIZATION CHAT | |||||||||||||||||||||||||||||||||||||
| CURRENT STAFF |
|
Company Organizational Chart
